Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Air France Country: FR | AF | AFR |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
AF8011 on 09/2022 | |||
AF8325 on 09/2022 | |||
AF6714 on 09/2022 | |||
AF8011 on 09/2022 | |||
AF8011 on 09/2022 | |||
AF6716 on 09/2022 | |||
AF3105 on 09/2022 | |||
AF8011 on 09/2022 | |||
AF6716 on 09/2022 | |||
AF8011 on 09/2022 | |||
AF8011 on 09/2022 | |||
AF8325 on 09/2022 | |||
AF6714 on 09/2022 | |||
AF8011 on 09/2022 | |||
AF6716 on 09/2022 | |||
AF8011 on 09/2022 | |||
AF6716 on 09/2022 | |||
AF8011 on 09/2022 | |||
AF6714 on 09/2022 | |||
AF3105 on 09/2022 | |||
AF8011 on 09/2022 | |||
AF6716 on 09/2022 | |||
AF8011 on 09/2022 | |||
AF6714 on 09/2022 | |||
AF8011 on 09/2022 | |||
AF6716 on 08/2022 | |||
AF8011 on 08/2022 | |||
AF8011 on 08/2022 | |||
AF6714 on 08/2022 | |||
AF3105 on 08/2022 |