THE WEATHER NOW: |
![]() Temperature: 30°C (86°F) Feels like temperature: 35°C (95°F) Cloud cover: 25% Precipitation: 0.0mm Humidity: 70% Visibility: 10km Atmospheric pressure: 1010 hPa / mb Wind speed: 19km/h (12mi/h) Wind direction: 150° (SSE) ![]() |
PROGRESS OF THE DAY 02/04/2023: |
Sun: sunrise at 06:26 AM, sunset at 06:28 PM Moon: sunrise at 03:26 PM, sunset at 02:42 AM Maximum temperature of the day: 35°C (95°F) Minimum temperature of the day: 25°C (76°F) Total sun hour: 11.8 hours UV Index: 6 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 26°C (78°F) | 25°C (77°F) | 25°C (76°F) | 29°C (84°F) | 34°C (94°F) | 35°C (95°F) | 29°C (85°F) | 28°C (82°F) |
Feels like temperature | 29°C (83°F) | 28°C (82°F) | 27°C (81°F) | 33°C (91°F) | 42°C (107°F) | 42°C (107°F) | 34°C (92°F) | 32°C (89°F) |
Precipitation | 0.0mm | 0.0mm | 0.4mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 86% | 0% | 0% | 0% | 0% | 0% |
Wind | 9km/h (5mi/h) ![]() ESE (124°) | 4km/h (3mi/h) ![]() SE (127°) | 4km/h (2mi/h) ![]() SW (221°) | 9km/h (6mi/h) ![]() SSW (212°) | 9km/h (6mi/h) ![]() SSW (198°) | 17km/h (11mi/h) ![]() SE (130°) | 22km/h (14mi/h) ![]() SE (134°) | 18km/h (11mi/h) ![]() SE (142°) |
Wind gust | 16km/h (10mi/h)) | 8km/h (5mi/h)) | 6km/h (4mi/h)) | 10km/h (6mi/h)) | 11km/h (7mi/h)) | 19km/h (12mi/h)) | 29km/h (18mi/h)) | 27km/h (17mi/h)) |
Cloud cover | 7% | 47% | 81% | 28% | 14% | 9% | 17% | 19% |
Humidity | 85% | 86% | 89% | 73% | 57% | 52% | 69% | 79% |
Dew point | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 23°C (74°F) | 25°C (76°F) | 24°C (74°F) | 23°C (74°F) | 24°C (74°F) |
Pressure in hPa/mb | 1011 | 1010 | 1011 | 1013 | 1011 | 1008 | 1009 | 1011 |
Visibility | 10km | 10km | 9km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |