WEATHER FORECAST FOR THE 01/03/2026: |
| Sun: sunrise at 06:28 AM, sunset at 06:43 PM Moon: sunrise at 04:25 PM, sunset at 03:31 AM Maximum temperature of the day: 31°C (88°F) Minimum temperature of the day: 24°C (76°F) Total sun hour: 10.8 hours UV Index: 1 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (77°F) | 24°C (75°F) | 23°C (74°F) | 27°C (80°F) | 28°C (82°F) | 28°C (82°F) | 27°C (81°F) | 25°C (76°F) |
| Feels like temperature | 27°C (81°F) | 26°C (79°F) | 26°C (78°F) | 30°C (85°F) | 32°C (89°F) | 31°C (89°F) | 30°C (87°F) | 27°C (81°F) |
| Precipitation | 0.0mm | 0.8mm | 0.0mm | 0.4mm | 2.5mm | 0.1mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 100% | 0% | 100% | 100% | 100% | 72% | 0% |
| Wind | 4km/h (3mi/h) NNE (19°) | 2km/h (1mi/h) NW (305°) | 4km/h (2mi/h) W (260°) | 3km/h (2mi/h) W (274°) | 4km/h (2mi/h) NE (49°) | 7km/h (4mi/h) E (80°) | 7km/h (4mi/h) ESE (110°) | 4km/h (3mi/h) ESE (107°) |
| Wind gust | 8km/h (5mi/h)) | 3km/h (2mi/h)) | 7km/h (4mi/h)) | 3km/h (2mi/h)) | 7km/h (4mi/h)) | 12km/h (7mi/h)) | 10km/h (6mi/h)) | 8km/h (5mi/h)) |
| Cloud cover | 25% | 74% | 69% | 77% | 54% | 89% | 71% | 25% |
| Humidity | 86% | 91% | 92% | 81% | 77% | 76% | 77% | 88% |
| Dew point | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 23°C (74°F) | 24°C (74°F) | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1009 | 1008 | 1009 | 1011 | 1010 | 1008 | 1008 | 1011 |
| Visibility | 10km | 9km | 10km | 9km | 7km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 02/03/2026: |
| Sun: sunrise at 06:28 AM, sunset at 06:43 PM Moon: sunrise at 04:25 PM, sunset at 03:31 AM Maximum temperature of the day: 31°C (88°F) Minimum temperature of the day: 24°C (76°F) Total sun hour: 10.8 hours UV Index: 1 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (76°F) | 24°C (75°F) | 23°C (74°F) | 28°C (82°F) | 32°C (90°F) | 30°C (86°F) | 28°C (83°F) | 26°C (78°F) |
| Feels like temperature | 27°C (80°F) | 26°C (79°F) | 26°C (78°F) | 31°C (89°F) | 37°C (98°F) | 34°C (94°F) | 32°C (89°F) | 28°C (83°F) |
| Precipitation | 0.0mm | 0.2mm | 0.0mm | 0.0mm | 0.5mm | 0.0mm | 0.1mm | 0.0mm |
| Chance of rain | 0% | 100% | 0% | 0% | 100% | 87% | 100% | 0% |
| Wind | 4km/h (2mi/h) ESE (111°) | 3km/h (2mi/h) WSW (237°) | 3km/h (2mi/h) SW (228°) | 3km/h (2mi/h) W (264°) | 5km/h (3mi/h) NE (47°) | 11km/h (7mi/h) E (91°) | 13km/h (8mi/h) ESE (111°) | 9km/h (6mi/h) SE (132°) |
| Wind gust | 8km/h (5mi/h)) | 6km/h (3mi/h)) | 5km/h (3mi/h)) | 4km/h (2mi/h)) | 6km/h (3mi/h)) | 13km/h (8mi/h)) | 20km/h (12mi/h)) | 16km/h (10mi/h)) |
| Cloud cover | 45% | 85% | 40% | 45% | 60% | 79% | 70% | 16% |
| Humidity | 88% | 90% | 92% | 76% | 57% | 64% | 72% | 84% |
| Dew point | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 23°C (74°F) | 22°C (72°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1011 | 1009 | 1011 | 1013 | 1011 | 1008 | 1008 | 1010 |
| Visibility | 10km | 9km | 10km | 10km | 10km | 10km | 10km | 10km |
Temperature: 26°C Moderate or heavy rain in area with thunder Humidity: 84% Wind: NNE at 5km/h Detail & forecast |