WEATHER FORECAST FOR THE 24/02/2026: |
| Sun: sunrise at 06:28 AM, sunset at 06:44 PM Moon: sunrise at 11:24 AM, sunset at 11:27 PM Maximum temperature of the day: 31°C (89°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 11.0 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (77°F) | 23°C (73°F) | 23°C (73°F) | 24°C (74°F) | 30°C (85°F) | 31°C (88°F) | 27°C (81°F) | 25°C (78°F) |
| Feels like temperature | 28°C (82°F) | 25°C (77°F) | 25°C (77°F) | 26°C (79°F) | 33°C (91°F) | 34°C (94°F) | 30°C (87°F) | 28°C (82°F) |
| Precipitation | 0.4mm | 3.1mm | 0.3mm | 0.0mm | 0.0mm | 0.0mm | 0.4mm | 0.0mm |
| Chance of rain | 100% | 100% | 100% | 0% | 0% | 71% | 100% | 0% |
| Wind | 6km/h (4mi/h) SW (220°) | 15km/h (9mi/h) SW (216°) | 7km/h (4mi/h) SW (214°) | 5km/h (3mi/h) WSW (246°) | 7km/h (4mi/h) SW (218°) | 8km/h (5mi/h) NW (306°) | 8km/h (5mi/h) E (81°) | 6km/h (4mi/h) S (174°) |
| Wind gust | 10km/h (6mi/h)) | 30km/h (19mi/h)) | 12km/h (7mi/h)) | 9km/h (6mi/h)) | 8km/h (5mi/h)) | 10km/h (6mi/h)) | 12km/h (8mi/h)) | 10km/h (7mi/h)) |
| Cloud cover | 52% | 61% | 56% | 49% | 62% | 71% | 62% | 12% |
| Humidity | 87% | 94% | 95% | 91% | 62% | 55% | 77% | 82% |
| Dew point | 23°C (73°F) | 22°C (71°F) | 22°C (71°F) | 22°C (72°F) | 22°C (71°F) | 21°C (70°F) | 23°C (73°F) | 22°C (72°F) |
| Pressure in hPa/mb | 1009 | 1008 | 1010 | 1012 | 1010 | 1007 | 1008 | 1009 |
| Visibility | 10km | 7km | 10km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 25/02/2026: |
| Sun: sunrise at 06:28 AM, sunset at 06:44 PM Moon: sunrise at 11:24 AM, sunset at 11:27 PM Maximum temperature of the day: 31°C (89°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 11.0 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (75°F) | 24°C (74°F) | 23°C (74°F) | 28°C (83°F) | 32°C (90°F) | 32°C (89°F) | 29°C (84°F) | 26°C (79°F) |
| Feels like temperature | 26°C (79°F) | 26°C (78°F) | 25°C (78°F) | 30°C (87°F) | 36°C (97°F) | 35°C (95°F) | 32°C (89°F) | 28°C (83°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.2mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 75% |
| Wind | 9km/h (5mi/h) SW (223°) | 5km/h (3mi/h) W (267°) | 2km/h (1mi/h) WNW (283°) | 2km/h (1mi/h) NNW (344°) | 4km/h (3mi/h) ENE (72°) | 11km/h (7mi/h) ENE (77°) | 13km/h (8mi/h) ESE (107°) | 7km/h (4mi/h) E (98°) |
| Wind gust | 17km/h (11mi/h)) | 9km/h (6mi/h)) | 4km/h (3mi/h)) | 2km/h (2mi/h)) | 5km/h (3mi/h)) | 13km/h (8mi/h)) | 18km/h (11mi/h)) | 13km/h (8mi/h)) |
| Cloud cover | 17% | 17% | 15% | 15% | 22% | 89% | 11% | 77% |
| Humidity | 81% | 80% | 81% | 65% | 53% | 54% | 66% | 81% |
| Dew point | 21°C (69°F) | 20°C (68°F) | 20°C (68°F) | 21°C (70°F) | 21°C (70°F) | 21°C (70°F) | 22°C (71°F) | 22°C (72°F) |
| Pressure in hPa/mb | 1009 | 1007 | 1009 | 1012 | 1010 | 1008 | 1008 | 1010 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 9km | 10km | 10km |
Temperature: 27°C Moderate or heavy rain in area with thunder Humidity: 84% Wind: E at 5km/h Detail & forecast |