WEATHER FORECAST FOR THE 19/02/2026: |
| Sun: sunrise at 06:28 AM, sunset at 06:46 PM Moon: sunrise at 07:05 AM, sunset at 07:34 PM Maximum temperature of the day: 31°C (88°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 9.3 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (77°F) | 25°C (76°F) | 24°C (75°F) | 28°C (82°F) | 31°C (88°F) | 32°C (90°F) | 29°C (84°F) | 26°C (79°F) |
| Feels like temperature | 27°C (81°F) | 27°C (81°F) | 26°C (80°F) | 31°C (88°F) | 35°C (96°F) | 36°C (97°F) | 32°C (90°F) | 29°C (84°F) |
| Precipitation | 0.0mm | 0.0mm | 0.1mm | 0.4mm | 0.2mm | 0.0mm | 0.2mm | 0.0mm |
| Chance of rain | 0% | 81% | 100% | 100% | 100% | 0% | 100% | 0% |
| Wind | 5km/h (3mi/h) E (92°) | 1km/h (1mi/h) NW (305°) | 5km/h (3mi/h) WNW (282°) | 5km/h (3mi/h) WNW (293°) | 9km/h (6mi/h) NE (43°) | 15km/h (9mi/h) ENE (67°) | 15km/h (9mi/h) ENE (78°) | 11km/h (7mi/h) E (90°) |
| Wind gust | 9km/h (6mi/h)) | 2km/h (1mi/h)) | 8km/h (5mi/h)) | 7km/h (4mi/h)) | 12km/h (8mi/h)) | 17km/h (11mi/h)) | 19km/h (12mi/h)) | 18km/h (11mi/h)) |
| Cloud cover | 26% | 68% | 91% | 59% | 85% | 15% | 87% | 4% |
| Humidity | 84% | 88% | 91% | 77% | 59% | 54% | 67% | 77% |
| Dew point | 22°C (72°F) | 23°C (73°F) | 22°C (72°F) | 23°C (74°F) | 22°C (72°F) | 22°C (71°F) | 22°C (72°F) | 22°C (72°F) |
| Pressure in hPa/mb | 1011 | 1010 | 1011 | 1013 | 1011 | 1008 | 1008 | 1010 |
| Visibility | 10km | 10km | 10km | 10km | 9km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 20/02/2026: |
| Sun: sunrise at 06:28 AM, sunset at 06:46 PM Moon: sunrise at 07:05 AM, sunset at 07:34 PM Maximum temperature of the day: 31°C (88°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 9.3 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 26°C (78°F) | 25°C (77°F) | 25°C (77°F) | 29°C (84°F) | 31°C (88°F) | 32°C (90°F) | 29°C (85°F) | 27°C (80°F) |
| Feels like temperature | 28°C (83°F) | 28°C (82°F) | 27°C (81°F) | 33°C (91°F) | 35°C (96°F) | 36°C (98°F) | 33°C (91°F) | 30°C (86°F) |
| Precipitation | 0.0mm | 0.0mm | 0.1mm | 0.1mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 100% | 100% | 100% | 0% | 0% | 0% |
| Wind | 7km/h (4mi/h) E (90°) | 3km/h (2mi/h) NNE (28°) | 1km/h (1mi/h) NW (315°) | 3km/h (2mi/h) N (351°) | 9km/h (5mi/h) ENE (64°) | 15km/h (10mi/h) ENE (71°) | 16km/h (10mi/h) E (79°) | 13km/h (8mi/h) E (101°) |
| Wind gust | 12km/h (7mi/h)) | 4km/h (3mi/h)) | 2km/h (2mi/h)) | 3km/h (2mi/h)) | 12km/h (8mi/h)) | 18km/h (11mi/h)) | 20km/h (12mi/h)) | 19km/h (12mi/h)) |
| Cloud cover | 34% | 67% | 55% | 79% | 75% | 32% | 9% | 9% |
| Humidity | 84% | 88% | 90% | 72% | 61% | 55% | 66% | 82% |
| Dew point | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 23°C (74°F) | 23°C (73°F) | 22°C (72°F) | 22°C (72°F) | 23°C (74°F) |
| Pressure in hPa/mb | 1011 | 1010 | 1011 | 1013 | 1011 | 1008 | 1009 | 1010 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
Temperature: 24°C Patchy light rain in area with thunder Humidity: 89% Wind: NE at 7km/h Detail & forecast |