Airline | CODE: IATA | CODE: ICAO |
---|---|---|
JetBlue Country: US | B6 | B6 |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
B66594 on 09/2022 | |||
B66548 on 09/2022 | |||
B66557 on 09/2022 | |||
B66557 on 09/2022 | |||
B65080 on 09/2022 | |||
B65080 on 09/2022 | |||
B66557 on 09/2022 | |||
B66557 on 09/2022 | |||
B65080 on 09/2022 | |||
B66557 on 09/2022 | |||
B66548 on 09/2022 | |||
B66557 on 09/2022 | |||
B65080 on 09/2022 | |||
B65080 on 09/2022 | |||
B66548 on 09/2022 | |||
B66557 on 09/2022 | |||
B66557 on 09/2022 | |||
B65080 on 09/2022 | |||
B66548 on 09/2022 | |||
B66557 on 09/2022 | |||
B66557 on 08/2022 | |||
B66557 on 08/2022 | |||
B65080 on 08/2022 | |||
B65080 on 08/2022 | |||
B66557 on 08/2022 | |||
B66548 on 08/2022 | |||
B66557 on 08/2022 | |||
B66557 on 08/2022 | |||
B66548 on 08/2022 | |||
B66594 on 08/2022 |