Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Ethiopian Airlines Country: ET | ET | ETA |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
ET865 on 09/2022 | |||
ET805 on 09/2022 | |||
ET805 on 09/2022 | |||
ET805 on 09/2022 | |||
ET805 on 09/2022 | |||
ET805 on 09/2022 | |||
ET805 on 09/2022 | |||
ET805 on 09/2022 | |||
ET805 on 09/2022 | |||
ET805 on 09/2022 | |||
ET805 on 08/2022 | |||
ET827 on 08/2022 | |||
ET805 on 08/2022 | |||
ET827 on 08/2022 | |||
ET805 on 08/2022 | |||
ET805 on 08/2022 | |||
ET805 on 08/2022 | |||
ET805 on 08/2022 | |||
ET864 on 02/2022 | |||
ET864 on 02/2022 | |||
ET864 on 02/2022 | |||
ET864 on 02/2022 | |||
ET864 on 01/2022 | |||
ET864 on 01/2022 | |||
ET864 on 01/2022 | |||
ET864 on 01/2022 | |||
ET865 on 11/2021 | |||
ET827 on 09/2021 | |||
ET865 on 09/2021 | |||
ET864 on 06/2021 |