> Arrivals | Flight | Origin | Time |
Monday |  | FZ1255 | Zanzibar Int. Airport (TZ) | 07:43 |
Monday |  | FZ1687 | Zanzibar Int. Airport (TZ) | 09:10 |
Tuesday |  | FZ1687 | Zanzibar Int. Airport (TZ) | 08:29 |
Wednesday |  | FZ1687 | Zanzibar Int. Airport (TZ) | 08:29 |
Thursday |  | FZ1687 | Zanzibar Int. Airport (TZ) | 08:29 |
Friday |  | FZ1255 | Zanzibar Int. Airport (TZ) | 07:43 |
Friday |  | FZ1687 | Zanzibar Int. Airport (TZ) | 09:04 |
Saturday |  | FZ1255 | Zanzibar Int. Airport (TZ) | 07:43 |
Saturday |  | FZ1687 | Zanzibar Int. Airport (TZ) | 09:04 |
Sunday |  | FZ1687 | Zanzibar Int. Airport (TZ) | 09:04 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.