Airline | CODE: IATA | CODE: ICAO |
---|---|---|
KLM Country: NL | KL | KLM |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
KL4184 on 09/2022 | |||
KL567 on 09/2022 | |||
KL4149 on 09/2022 | |||
KL4184 on 09/2022 | |||
KL4149 on 09/2022 | |||
KL4167 on 09/2022 | |||
KL515 on 09/2022 | |||
KL4167 on 09/2022 | |||
KL4149 on 09/2022 | |||
KL4149 on 09/2022 | |||
KL4167 on 09/2022 | |||
KL4184 on 09/2022 | |||
KL569 on 09/2022 | |||
KL4167 on 09/2022 | |||
KL4179 on 09/2022 | |||
KL4149 on 09/2022 | |||
KL4184 on 09/2022 | |||
KL4184 on 09/2022 | |||
KL4149 on 09/2022 | |||
KL569 on 09/2022 | |||
KL567 on 09/2022 | |||
KL4167 on 09/2022 | |||
KL4184 on 09/2022 | |||
KL515 on 09/2022 | |||
KL4167 on 09/2022 | |||
KL4184 on 09/2022 | |||
KL4184 on 09/2022 | |||
KL4167 on 09/2022 | |||
KL569 on 09/2022 | |||
KL571 on 09/2022 |