> Arrivals | Flight | Origin | Time |
Monday |  | QR1499 | Kilimanjaro International Airport (TZ) | 09:40 |
Monday |  | QR321 | Zanzibar Int. Airport (TZ) | 10:55 |
Monday |  | QR320 | Zanzibar Int. Airport (TZ) | 10:55 |
Monday |  | QR1347 | Hamad International Airport (QA) | 23:30 |
Tuesday |  | QR334 | Entebbe Int. Airport (UG) | 11:40 |
Wednesday |  | QR1476 | Hamad International Airport (QA) | 14:15 |
Wednesday |  | QR1499 | Kilimanjaro International Airport (TZ) | 09:40 |
Thursday |  | QR334 | Entebbe Int. Airport (UG) | 15:35 |
Thursday |  | QR1347 | Hamad International Airport (QA) | 23:14 |
Friday |  | QR1499 | Kilimanjaro International Airport (TZ) | 09:40 |
Friday |  | QR321 | Zanzibar Int. Airport (TZ) | 18:50 |
Friday |  | QR320 | Zanzibar Int. Airport (TZ) | 18:50 |
Saturday |  | QR1347 | Hamad International Airport (QA) | 23:15 |
Sunday |  | QR1476 | Hamad International Airport (QA) | 13:41 |
Sunday |  | QR1499 | Kilimanjaro International Airport (TZ) | 09:40 |
Sunday |  | QR335 | Kilimanjaro International Airport (TZ) | 10:10 |
Sunday |  | QR334 | Kilimanjaro International Airport (TZ) | 10:10 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.