> Arrivals | Flight | Origin | Time |
Monday |  | QR1349 | Kilimanjaro International Airport (TZ) | 09:55 |
Monday |  | QR320 | Zanzibar Int. Airport (TZ) | 11:05 |
Monday |  | QR321 | Zanzibar Int. Airport (TZ) | 11:05 |
Tuesday |  | QR1347 | Hamad International Airport (QA) | 07:17 |
Tuesday |  | QR334 | Entebbe Int. Airport (UG) | 16:13 |
Wednesday |  | QR1349 | Kilimanjaro International Airport (TZ) | 09:01 |
Wednesday |  | QR321 | Zanzibar Int. Airport (TZ) | 17:05 |
Wednesday |  | QR320 | Zanzibar Int. Airport (TZ) | 17:05 |
Thursday |  | QR1347 | Hamad International Airport (QA) | 07:25 |
Thursday |  | QR334 | Entebbe Int. Airport (UG) | 15:50 |
Friday |  | QR1349 | Kilimanjaro International Airport (TZ) | 09:08 |
Friday |  | QR320 | Zanzibar Int. Airport (TZ) | 17:05 |
Friday |  | QR321 | Zanzibar Int. Airport (TZ) | 17:05 |
Saturday |  | QR1347 | Hamad International Airport (QA) | 07:14 |
Saturday |  | QR334 | Entebbe Int. Airport (UG) | 12:50 |
Sunday |  | QR1347 | Hamad International Airport (QA) | 07:15 |
Sunday |  | QR320 | Entebbe Int. Airport (UG) | 10:50 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.