WEATHER FORECAST FOR THE 02/03/2026: |
| Sun: sunrise at 06:28 AM, sunset at 06:42 PM Moon: sunrise at 05:17 PM, sunset at 04:29 AM Maximum temperature of the day: 29°C (85°F) Minimum temperature of the day: 24°C (76°F) Total sun hour: 10.0 hours UV Index: 1 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (76°F) | 24°C (75°F) | 23°C (74°F) | 28°C (82°F) | 32°C (89°F) | 31°C (88°F) | 28°C (83°F) | 26°C (78°F) |
| Feels like temperature | 27°C (80°F) | 26°C (79°F) | 26°C (78°F) | 31°C (88°F) | 36°C (97°F) | 35°C (96°F) | 32°C (89°F) | 28°C (83°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.3mm | 0.1mm | 0.0mm | 0.6mm |
| Chance of rain | 0% | 0% | 0% | 0% | 100% | 100% | 0% | 100% |
| Wind | 4km/h (2mi/h) SW (229°) | 5km/h (3mi/h) SW (235°) | 5km/h (3mi/h) WSW (258°) | 4km/h (2mi/h) SW (229°) | 4km/h (2mi/h) E (96°) | 10km/h (6mi/h) ESE (108°) | 14km/h (9mi/h) ESE (120°) | 10km/h (6mi/h) SE (129°) |
| Wind gust | 7km/h (4mi/h)) | 9km/h (5mi/h)) | 9km/h (6mi/h)) | 5km/h (3mi/h)) | 4km/h (3mi/h)) | 12km/h (7mi/h)) | 20km/h (13mi/h)) | 17km/h (10mi/h)) |
| Cloud cover | 36% | 36% | 32% | 24% | 89% | 78% | 15% | 79% |
| Humidity | 88% | 88% | 90% | 71% | 55% | 60% | 73% | 83% |
| Dew point | 22°C (72°F) | 22°C (71°F) | 22°C (71°F) | 22°C (72°F) | 22°C (71°F) | 22°C (72°F) | 23°C (73°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1012 | 1010 | 1012 | 1013 | 1011 | 1008 | 1009 | 1011 |
| Visibility | 10km | 10km | 10km | 10km | 2km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 03/03/2026: |
| Sun: sunrise at 06:28 AM, sunset at 06:42 PM Moon: sunrise at 05:17 PM, sunset at 04:29 AM Maximum temperature of the day: 29°C (85°F) Minimum temperature of the day: 24°C (76°F) Total sun hour: 10.0 hours UV Index: 1 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (77°F) | 24°C (76°F) | 24°C (75°F) | 28°C (82°F) | 30°C (86°F) | 31°C (88°F) | 28°C (83°F) | 26°C (79°F) |
| Feels like temperature | 28°C (82°F) | 27°C (80°F) | 26°C (79°F) | 32°C (89°F) | 34°C (94°F) | 35°C (95°F) | 32°C (89°F) | 28°C (83°F) |
| Precipitation | 0.0mm | 0.0mm | 0.1mm | 0.2mm | 1.2mm | 0.1mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 100% | 100% | 100% | 100% | 0% | 0% |
| Wind | 8km/h (5mi/h) SE (137°) | 5km/h (3mi/h) SSE (150°) | 6km/h (4mi/h) SW (218°) | 4km/h (2mi/h) S (180°) | 5km/h (3mi/h) ESE (111°) | 10km/h (6mi/h) E (99°) | 14km/h (9mi/h) ESE (106°) | 9km/h (6mi/h) ESE (121°) |
| Wind gust | 14km/h (8mi/h)) | 9km/h (5mi/h)) | 11km/h (7mi/h)) | 4km/h (3mi/h)) | 7km/h (4mi/h)) | 12km/h (7mi/h)) | 19km/h (12mi/h)) | 15km/h (10mi/h)) |
| Cloud cover | 15% | 48% | 70% | 79% | 76% | 56% | 7% | 11% |
| Humidity | 87% | 88% | 91% | 79% | 64% | 59% | 69% | 80% |
| Dew point | 23°C (73°F) | 22°C (72°F) | 22°C (72°F) | 24°C (75°F) | 23°C (73°F) | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) |
| Pressure in hPa/mb | 1010 | 1009 | 1010 | 1012 | 1011 | 1008 | 1007 | 1010 |
| Visibility | 10km | 10km | 10km | 9km | 10km | 10km | 10km | 10km |
Temperature: 27°C Moderate or heavy rain in area with thunder Humidity: 84% Wind: SW at 4km/h Detail & forecast |