WEATHER FORECAST FOR THE 28/02/2026: |
| Sun: sunrise at 06:28 AM, sunset at 06:43 PM Moon: sunrise at 03:30 PM, sunset at 02:29 AM Maximum temperature of the day: 32°C (90°F) Minimum temperature of the day: 22°C (72°F) Total sun hour: 11.3 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (77°F) | 24°C (76°F) | 24°C (75°F) | 28°C (83°F) | 32°C (90°F) | 31°C (87°F) | 29°C (84°F) | 27°C (80°F) |
| Feels like temperature | 27°C (81°F) | 27°C (80°F) | 26°C (79°F) | 32°C (89°F) | 36°C (97°F) | 34°C (94°F) | 32°C (90°F) | 30°C (85°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 0% | 87% | 73% | 0% | 0% |
| Wind | 4km/h (2mi/h) SE (143°) | 4km/h (3mi/h) SSW (200°) | 5km/h (3mi/h) WSW (237°) | 4km/h (3mi/h) SSW (204°) | 6km/h (4mi/h) E (87°) | 17km/h (10mi/h) ENE (76°) | 13km/h (8mi/h) E (81°) | 9km/h (5mi/h) E (84°) |
| Wind gust | 6km/h (4mi/h)) | 8km/h (5mi/h)) | 10km/h (6mi/h)) | 5km/h (3mi/h)) | 7km/h (4mi/h)) | 19km/h (12mi/h)) | 18km/h (11mi/h)) | 14km/h (9mi/h)) |
| Cloud cover | 30% | 34% | 15% | 23% | 67% | 87% | 14% | 54% |
| Humidity | 84% | 87% | 89% | 72% | 53% | 59% | 68% | 79% |
| Dew point | 22°C (72°F) | 22°C (72°F) | 22°C (71°F) | 23°C (73°F) | 22°C (71°F) | 22°C (71°F) | 22°C (72°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1008 | 1007 | 1008 | 1010 | 1008 | 1005 | 1006 | 1008 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 01/03/2026: |
| Sun: sunrise at 06:28 AM, sunset at 06:43 PM Moon: sunrise at 03:30 PM, sunset at 02:29 AM Maximum temperature of the day: 32°C (90°F) Minimum temperature of the day: 22°C (72°F) Total sun hour: 11.3 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (78°F) | 25°C (77°F) | 24°C (76°F) | 28°C (82°F) | 31°C (88°F) | 31°C (87°F) | 29°C (84°F) | 26°C (79°F) |
| Feels like temperature | 28°C (83°F) | 27°C (81°F) | 27°C (81°F) | 32°C (89°F) | 36°C (96°F) | 35°C (95°F) | 33°C (91°F) | 29°C (84°F) |
| Precipitation | 0.3mm | 0.7mm | 0.4mm | 0.3mm | 0.4mm | 0.0mm | 0.1mm | 0.5mm |
| Chance of rain | 100% | 100% | 100% | 100% | 100% | 75% | 100% | 100% |
| Wind | 5km/h (3mi/h) ENE (75°) | 3km/h (2mi/h) ENE (77°) | 2km/h (1mi/h) S (184°) | 4km/h (2mi/h) NE (37°) | 7km/h (4mi/h) NE (50°) | 11km/h (7mi/h) ENE (66°) | 10km/h (6mi/h) ENE (78°) | 8km/h (5mi/h) E (85°) |
| Wind gust | 9km/h (6mi/h)) | 5km/h (3mi/h)) | 4km/h (2mi/h)) | 6km/h (4mi/h)) | 9km/h (5mi/h)) | 12km/h (8mi/h)) | 13km/h (8mi/h)) | 13km/h (8mi/h)) |
| Cloud cover | 87% | 81% | 80% | 77% | 72% | 84% | 70% | 86% |
| Humidity | 86% | 88% | 91% | 77% | 60% | 63% | 71% | 81% |
| Dew point | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 24°C (74°F) | 23°C (73°F) | 23°C (73°F) | 23°C (74°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1008 | 1007 | 1009 | 1011 | 1009 | 1007 | 1008 | 1010 |
| Visibility | 9km | 9km | 9km | 9km | 10km | 10km | 10km | 9km |
Temperature: 24°C Moderate or heavy rain in area with thunder Humidity: 94% Wind: NE at 8km/h Detail & forecast |